Mainland Activity for IOW residents
| In Patient | Outpatient | Day case | ||
| Southampton | ||||
| 2022 | 1260 | 22757 | 1709 | 25726 |
| 2023 | 1293 | 22131 | 1747 | 25171 |
| 2024 | 382 | 23690 | 876 | 24948 |
| 75845 | ||||
| Portsmouth | 0 | |||
| 2022 | 969 | 14190 | 453 | 15612 |
| 2023 | 951 | 15519 | 628 | 17098 |
| 2024 | 1175 | 17100 | 778 | 19053 |
| 51763 | ||||
| Chichester | 0 | |||
| 2022 | 8 | 9 | 102 | 119 |
| 2023 | 5 | 5 | 79 | 89 |
| 2024 | 8 | 6 | 95 | 109 |
| 317 | ||||
| Hampshire | 0 | |||
| 2022 | 13 | 92 | 6 | 111 |
| 2023 | 15 | 104 | 8 | 127 |
| 2024 | 18 | 110 | 17 | 145 |
| 383 | ||||
| Salisbury | 0 | |||
| 2022 | 58 | 573 | 19 | 650 |
| 2023 | 39 | 439 | 25 | 503 |
| 2024 | 43 | 491 | 28 | 562 |
| 1715 | ||||
| Bournemouth | 0 | |||
| 2022 | 14 | 58 | 15 | 87 |
| 2023 | 19 | 48 | 11 | 78 |
| 2024 | 21 | 38 | 6 | 65 |
| 230 | ||||
| IOW | ||||
| 2022 | 25085 | 54332 | 18266 | 97683 |
| 2023 | 27950 | 66828 | 20218 | 114996 |
| 2024 | 29037 | 63644 | 23847 | 116528 |
| 329207 | ||||
| Planned in-patient admissions | ||||
| All data based on FOI requests. |
